"Appearance / Menu" section. Location - "Header home page".
Dark Mode Light Mode
Italy's Meloni heads to US with unlikely mission for Europe
LOS Angeles Dodgers VS Colorado Rockies Game 3 Player Statistics and Boxes Results for April 16
Gaza is facing a deepening crisis as auxiliary stock

LOS Angeles Dodgers VS Colorado Rockies Game 3 Player Statistics and Boxes Results for April 16

LOS Angeles Dodgers VS Colorado Rockies Game 3 Player Statistics LOS Angeles Dodgers VS Colorado Rockies Game 3 Player Statistics

LA Dodgers And Colorado Rockies faced the third time. In the last two games, Dodgers have taken home convincing victories while Rockies entered the Dodger stadium with hope to avoid another straight movement.

Bobby Miller took a pile for Dodgers while the German Marquez started for Rockies.

Miller gave up the main single in Rockies, Nick Martina, who later came to score on RBI Double Kyle Farmer, to give the Rockies 1-0 lead in the first inning.

• •

Los Angeles Dodgers vs Colorado Rockies: Box Recount

Team 1 2 3 4 5 6 7 8 9 Ultimate
Rocks 1
Dodgers

Los Angeles Dodgers vs Colorado Rockies: Playing Statistics

Dodgers

Striking Ab R H Rbi Hr Bbb SO LOB Avg OBS Slg SupplyWITH FPTS
S. ohtani DH 0 0 0 0 0 0 0 0 .280 .379 .520 .899 0.0
M. Betts SS 0 0 0 0 0 0 0 0 .279 .371 .508 .880 0.0
F. Freeman 1b 0 0 0 0 0 0 0 0 .296 .367 .593 .959 0.0
T. Hernandez Rf 0 0 0 0 0 0 0 0 .281 .309 .563 .871 0.0
M. Conformo Lf 0 0 0 0 0 0 0 0 .208 .364 .396 .760 0.0
T. Edman 2b 0 0 0 0 0 0 0 0 .274 .308 .575 .883 0.0
M. Mancy 3b 0 0 0 0 0 0 0 0 .167 .281 .241 .522 0.0
A. Pages Cf 0 0 0 0 0 0 0 0 .151 .286 .283 .569 0.0
A. Barnes C 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Total 0 0 0 0 0 0 0 0
Zataci IP H R Er Bbb SO Hr Time WhiP FPTS
B. Miller 0.2 3 1 1 0 2 0 13.50 4.50 -1.0
Total 0.2 3 1 1 0 2 0

Rocks

Striking Ab R H Rbi Hr Bbb SO LOB Avg OBS Slg SupplyWITH FPTS
N. Martini Rf 1 1 1 0 0 0 0 0 .324 .405 .378 .783 2.0
S. Bouchard Lf 1 0 0 0 0 0 1 1 .176 .364 .353 .717 -0.5
R. McMahon 3b 1 0 0 0 0 0 1 1 .213 .300 .344 .644 -0.5
K. Farmer SS 1 0 1 1 0 0 0 0 .346 .386 .519 .905 3.0
H. Goodman DH 1 0 1 0 0 0 0 0 .231 .298 .462 .760 1.0
M. Toglia 1b 1 0 0 0 0 0 1 2 .164 .203 .213 .416 -0.5
M. Moniak Cf 0 0 0 0 0 0 0 0 .222 .300 .417 .717 0.0
B. Fulford C 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
A. Amador 2b 0 0 0 0 0 0 0 0 .100 .100 .200 .300 0.0
Total 6 1 3 1 0 0 3 4
Zataci IP H R Er Bbb SO Hr Time WhiP FPTS
G. Marquez 0.0 0 0 0 0 0 0 4.60 1.47 0.0
Total 0.0 0 0 0 0 0 0
Why didn’t you like this content?